Everything on what you sell and buy: order and invoice listings, customer and vendor analysis, ageing, statements, and product performance.
Sales & customer reports
| Report | What it shows |
|---|
| Sales Orders | Listing of sales by order |
| Sales Invoice | Listing of sales by invoice |
| Sales Matrix | Configurable sales pivot matrix |
| Top Products per Customer | Top purchased products ranked per customer |
| Customer Purchase Frequency | Purchase frequency and buying pattern per customer |
| Top Customers by Revenue | Customers ranked by total revenue within a period |
| New vs Returning Customers | Classify customers as new or returning within a period |
| Customer Revenue Trend | Per-customer revenue breakdown by month or quarter |
| Products Never Bought | Products a customer has never purchased from a selected set |
| Customers Who Bought Product | Flat list of every customer who purchased a specific product |
| Top Products by Revenue | Products ranked by total revenue or qty sold within a period |
| Product Revenue Trend | Per-product revenue breakdown by month or quarter |
| Slow Movers | All products with their sales volume, sorted lowest first |
| Top Customers per Product | Top buying customers ranked per product |
| Customer Statements | Account statement per customer |
| Customer Aging | Outstanding receivables aged by overdue period |
| Invoice Aging | Outstanding invoices as individual rows with age and bucket |
| Credit Notes | Sales credit notes by customer and purpose |
| Customer Deposits | Advance deposits received from customers |
Purchase & vendor reports
| Report | What it shows |
|---|
| Purchase Orders | Listing of purchase by order |
| Purchase Invoice | Listing of purchase by invoice |
| Vendor Statements | Statement of Vendors |
| Vendor Aging | Statement Aging Report |
| Invoice Aging | Outstanding purchase invoices with age buckets |
| Top Vendors by Spend | Vendors ranked by total spend within a period |
| Vendor Spend Trend | Per-vendor spend breakdown by month or quarter |
| Debit Notes | Purchase debit notes (PDN) by vendor and purpose |
| Vendor Deposits | Advance deposits paid to vendors |
| Top Products by Spend | Products ranked by total purchase spend or qty ordered |
| Top Vendors per Product | Top supplying vendors ranked per product |
| Products Never Ordered | Products from a selected set never ordered from a vendor |
Related