The financial statements, ledgers, tax, foreign-currency and e-Invoice reports, all reading straight from your posted documents.
The reports
| Report | What it shows |
|---|---|
| Trial Balance | Trial Balance |
| Profit & Loss | Profit & Loss |
| Balance Sheet | Balance Sheet |
| General Ledgers | General Ledgers |
| Journal Entries | Journal Entries |
| Bill Payments | Bill Payments |
| Reimbursement Claims | Reimbursements Claims |
| Payroll Expenses | Payroll Expenses Breakdown |
| e-Invoice Submission | e-Invoice Status by Document |
| e-Invoice Consolidation | Consolidated e-Invoice batches with source documents and IRBM status |
| Audit Trail | Journal entries with posting user, approval, and source document |
| Tax Summary | Output vs input tax per tax group by period |
| Tax Listing | Document-level tax detail grouped by tax type |
| FX Transactions | Foreign currency documents in period grouped by currency |
| FX Exposure | Open AR/AP in foreign currency with unrealised gain/loss as of a date |
| FX Realised G/L | Realised foreign exchange gain/loss on settled invoices |
| Trial Balance | Trial Balance by Period |
| Income Statement | Statement of Comphrensive Income |
| Financial Position | Statement of Financial Position |
| Cash Flow Statement | Statement of Cash Flows (Indirect Method) |
Related
- Reference: Report controls
- Reference: Report catalogue (all modules)
- How-To: Finance reports